Today I finalized the positions of deck beams and stringers.
I also revised the construction of the daggerboard case, see drawing.
Instead of the 18x28mm deck stringers I now plan to use 40x18mm deck stringers to support the bridge deck.
Instead of the 18x28mm the bottom stringers I will use fillets and one or more layers of glass tape.
This is much easier to create and leaves a cleaner interior.
Note that on TooPhat I relied on the keel plank (45x18mm) and 6mm plywood at the bottom end.
I capsized many times with TooPhat and never had a problem with it.
Later on I finalized the design of the hatches.
Then I marked the positions for the glass tape to fix the bulkheads to the hull panels.
Then I cut the deck beams so that they would not be overlapped by the glass tape -
this means that the actual deck beams are slightly shorter than in the 'Internal Structure' table below.
I ended the session with glueing the deck beams to the bulkheads.
To avoid excess epoxy I stuck packing tape around the edges of the deck beams.
To temporarily fasten the beams to the bulkheads I used 4x30 gyproc screws.
Internal structure (updated)
Bulkhead | Side | Item | Dimensions |
S0 | Aft | Deck beam | 40x18x300 |
S0 | N/A | King plank | 40x18x1050 |
S492 | Fwd | Deck beam | 40x18x780 |
S492 | Aft | Inspection hatch opening | 165mm |
S992 | Fwd | Deck beam | 40x18x1220 |
S992 | Aft | Hatch opening port | 285x235 (250x200) |
S992 | Aft | Hatch opening stbd | 285x235 (250x200) |
S1592 | Aft | Deck beam port | 40x18x610 |
S1592 | Aft | Deck beam stbd | 40x18x610 |
S1592 | Aft | Deck stringer | 40x18x500 |
S1592 | Aft | Deck stringer | 40x18x500 |
S1592 | Fwd | Dagbox top | 40x18x500 |
S1592 | Aft | Dagbox keel | 40x18x510 |
S1592 | Aft | Dagbox post fwd | 40x18x370 |
S2092 | Fwd | Dagbox post aft | 40x18x410 |
S2092 | Fwd | Deck beam port | 40x18x700 |
S2092 | Fwd | Deck beam stbd | 40x18x700 |
S2092 | Aft | Seat support | TBD |
S2092 | Aft | Hatch opening port | 325x275 |
S2092 | Aft | Hatch opening stbd | 325x275 |
S3700 | Fwd | Seat support | TBD |
S3700 | Fwd | Hatch opening | 440x240 |
S3700 | Aft | Deck beam | 40x18x1390 |
S4100 | Fwd | Inspection hatch opening | 165mm |
S4100 | Aft | Deck beam | 40x18x1160 (a bit short) |
S4500 | Fwd | Deck beam | 40x18x1110 |
S4500 | N/A | King plank | 40x18x825 |
20170825_daggerboardcase.jpg
|